loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 28.58 14.75 7.19
Equity-ICICI Bank Nov 30, 2024 19.31 9.96 4.18
Equity-Reliance Industr Nov 30, 2024 18.43 9.51 0.34
Equity-Infosys Nov 30, 2024 14.15 7.30 9.42
Equity-ITC Nov 30, 2024 9.30 4.80 1.03
Equity-Larsen & Toubro Nov 30, 2024 9.18 4.74 6.35
Equity-Bharti Airtel Nov 30, 2024 9.18 4.74 4.47
Equity-TCS Nov 30, 2024 9.12 4.71 11.33
Equity-Axis Bank Nov 30, 2024 6.81 3.52 1.51
Equity-St Bk of India Nov 30, 2024 6.79 3.50 5.78
Equity-M & M Nov 30, 2024 6.07 3.13 12.62
Equity-Kotak Mah. Bank Nov 30, 2024 5.48 2.83 5.62
Equity-Hind. Unilever Nov 30, 2024 4.70 2.42 2.17
Equity-HCL Technologies Nov 30, 2024 4.12 2.13 8.19
Equity-Sun Pharma.Inds. Nov 30, 2024 4.05 2.09 -0.32
Equity-Bajaj Finance Nov 30, 2024 3.86 1.99 -1.26
Equity-NTPC Nov 30, 2024 3.64 1.88 -7.76
Equity-Tata Motors Nov 30, 2024 3.48 1.80 -2.40
Equity-Power Grid Corpn Nov 30, 2024 3.17 1.63 6.16
Equity-Maruti Suzuki Nov 30, 2024 3.08 1.59 3.38
Equity-Titan Company Nov 30, 2024 2.86 1.47 2.82
Equity-UltraTech Cem. Nov 30, 2024 2.66 1.37 4.68
Equity-Tata Steel Nov 30, 2024 2.51 1.30 0.60
Equity-Asian Paints Nov 30, 2024 2.36 1.22 -12.68
Equity-Tech Mahindra Nov 30, 2024 2.29 1.18 10.09
Equity-JSW Steel Nov 30, 2024 1.94 1.00 3.64
Equity-Adani Ports Nov 30, 2024 1.84 0.95 -10.60
Equity-Bajaj Finserv Nov 30, 2024 1.81 0.93 -6.68
Equity-Nestle India Nov 30, 2024 1.68 0.87 2.10
Equity-IndusInd Bank Nov 30, 2024 1.39 0.72 -2.37
Net CA & Others-Net CA & Others Nov 30, 2024 -0.09 -0.05 -142.64